Tell us who you want to reach. We research, verify, and deliver a lead list matched to your ideal customer profile, plus a cold email written for that audience — in CSV or Excel, ready for outreach.
Standard fields are included in every order. Optional fields are added when available for your target.
A verified list only works if people open and reply to it. Every order comes with one cold email written specifically for the audience you're targeting, at no extra cost.
Names, titles, companies, and verified emails matched to your target.
One email written around your offer and this exact audience, not a generic template.
Load the list, send the email, start getting replies the same day.
Two replies from cold emails we've written for past orders.
Marketers, designers, developers, copywriters, recruiters, and consultants ordering 100–500 leads to fill a pipeline without spending a day prospecting.
Sales and marketing teams ordering 5,000+ leads per request, matched to a defined ideal customer profile, for outbound sales and cold email at scale.
Send your industry, location, company size, job titles, or any other filters over WhatsApp.
We research and verify every contact against your criteria before anything is delivered.
Get your list in CSV or Excel, ready to upload into your CRM or outreach tool.
Move the slider or type a number. The rate locks to the right tier automatically — minimums are built in.
Secured by Paystack. Minimum order applies per tier.
Pricing is per verified contact delivered. Larger orders get a lower per-lead rate.
Most providers keep one large list and resell it. We build a new one for every order.
A real excerpt from a delivered list, not a mockup. Names and identifying details below are illustrative.
| # | First name | Job title | Company | Verified email | Industry | Location | |
|---|---|---|---|---|---|---|---|
| 1 | Logan | VP of Marketing | Solutionreach | logan.clifford@… | Computer Software | Salt Lake City, UT | linkedin.com/in/… |
| 2 | Josh | Vice President of Sales | Power Utility Pro | j.sweeney@… | Construction | Matthews, NC | linkedin.com/in/… |
| 3 | Chris | Chief Information Officer | Simpson Associates | chris.murray@… | IT & Services | Leeds, UK | linkedin.com/in/… |
| 4 | James | Co-Founder | Rotacloud | james.lintern@… | Computer Software | York, UK | linkedin.com/in/… |
| 5 | Fiona | VP of Engineering | Hanson Wade | fiona.mistri@… | Information Tech | London, UK | linkedin.com/in/… |
| 6 | Alex | VP of Engineering | Robok | alex.hodgkiss@… | Computer Software | Waterbeach, UK | linkedin.com/in/… |
| 7 | Max | Owner, Co-founder, CEO | Birdie | max@birdie.care | Hospital & Health | United Kingdom | linkedin.com/in/… |
| 8 | Amiram | Co-Founder & Chairman | Upwind Security | amiram.shachar@… | Computer & Network | United States | linkedin.com/in/… |
| 9 | Mia | Regional VP, Managed Services | Happyrobot | mbjorkenstam@… | Building Materials | Vinings, GA | linkedin.com/in/… |
| 10 | Andrew | Managing Director | Super Payments | andy.caldwell@… | Banking | London, UK | linkedin.com/in/… |
| 11 | Lewis | CEO | Onetrace | lewis@onetrace.app | Computer Software | London, UK | linkedin.com/in/… |
| 12 | Mayank | Co-Founder & CEO | Robylon Ai | mayank.roby@… | Computer Software | Bengaluru, India | linkedin.com/in/… |
| 13 | Simon | Director & COO | Vestd | simon@vestd.com | Information Tech | Holloway, UK | linkedin.com/in/… |
| 14 | Charlie | VP of Growth | Traqcheck | charlie.traqche@… | Information Tech | London, UK | linkedin.com/in/… |
| 15 | Peter | Vice President | Nooks | peter.mollins@… | Information Tech | Chapel Hill, NC | linkedin.com/in/… |
| 16 | Sean | Co-Founder & CEO | Dragonfly | sean@askdragonfly.com | Computer Software | Guildford, UK | linkedin.com/in/… |
| 17 | Thomas | Chief Privacy Officer | Didomi | thomas.adhume@… | Finance & Admin | Noisiel, France | linkedin.com/in/… |
| 18 | Matthew | Jumpstart | Jumpstart | matthew.jumps@… | Computer Software | London, UK | linkedin.com/in/… |
Place your order now. Leads and cold email delivered in 24–72 hours.